Specification | |
Product Name | Green S |
Colour Shade | ![]() |
Synonyms | Food Green 4, Lissamine Green B |
Chemical Name | Sodium 5-[4-dimethylamino-a-(4-dimethyliminocyclohexa-2,5-dienylidene)benzyl]- 6- hydroxy- 7- sulfonato - naphthalene- 2- sulfonate |
Moleclar Formula | C27H25N2NaO7S2 |
C.I. No | 44090 |
C.I. Name | Acid Green 50 |
EU/FDA Status | Approved in EU, Australia and New Zealand except Norway |
CAS No. | 3087-16-9 |
EINECS No. | 221-409-2 |
E NUMBER | E-142 |
Test | EEC (Limit) | |
Total dye content, percent by mass on dry basis at 105 ± 1°C for 2 hrs.) | Min. | 80 |
Loss on drying at 135°C and sodium chloride and sulphate, percent by mass | Max. | 20 |
Water insoluble matter, percent by mass | Max. | 0.20 |
Combined ether extract, percent by mass | Max. | 0.20 |
Unsulfonated Primary aromatic amines, percent by mass (calculated as aniline) | Max. | 0.01 |
Subsidiary dyes, percent by mass | Max. | 1 |
Dye Intermediates, percent by mass 4,4_-bis(dimethylamino)-benzhydryl alcohol 4,4_-bis(dimethylamino)-benzophenone 3-hydroxynaphthalene-2,7-disulfonic acid |
Max. | 0.10 0.10 0.20 |
Leuco base, percent by mass | Max. | 5 |
Heavy metals Lead, Copper, Chromium, Arsenic, Mercury, Zinc, Antimony, Nickel, Barium,(PPM) | Max. | 40 |
Arsenic (mg/kg.) | Max. | 3 |
Lead (mg/kg.) | Max. | 10 |
Mercury (mg/kg.) | Max. | 1 |
Cadmium (mg/kg.) | Max. | 1 |
OUR COMPANY IS ISO 9001:2008, ISO 14001, ISO 22000, FSSC 22000 CERTIFIED