LAKE COLORS (LAKE PIGMENTS) | 12-17% | 22-26% | 35-42% |
---|---|---|---|
Safcol LAKE TARTRAZINE | |||
Safcol LAKE SUNSET YELLOW | |||
Safcol LAKE PONCEAU 4R | |||
Safcol LAKE AMARANTH | |||
Safcol LAKE CARMOISINE | |||
Safcol LAKE BRILLIANT BLUE | |||
Safcol LAKE INDIGO CARMINE | |||
Safcol LAKE ERYTHROSINE | |||
Safcol LAKE ALLURA RED | |||
Safcol LAKE CHOCOLATE BROWN HT | |||
Safcol LAKE RED 2G | |||
Safcol LAKE PATENT BLUE V | |||
Safcol LAKE QUINOLINE YELLOW | |||
Safcol LAKE APPLE GREEN | |||
Safcol LAKE PEA GREEN | |||
Safcol LAKE BRIGHT GREEN | |||
Safcol LAKE BLACK S | |||
Safcol LAKE CHOCOLATE BROWN B | |||
Safcol LAKE VIOLET | |||
Safcol LAKE STRAWBERRY RED | |||
Safcol LAKE TOMATO RED E |
* Above shades are tentative for the approximate idea
Our colors meet the specifications by BIS ( Bureau of Indian Standard ), JECFA ( Joint FAO/WHO Expert Committee on Food Additives ) , CODEX , EUROPEAN Commission Regulation and FSSAI ( Food Safety Standards Authority of India )
Our company is ISO 9001:2008, ISO 14001, ISO 22000, FSSC 22000 certified